ʻAʻole e paʻi ʻia kāu leka uila. Hōʻailona ʻia nā kahua i makemake ʻia me *
EJA110E | Pololei ±0.055% (pololei koho ±0.04%) Paʻa ±0.1% URL / 10 makahiki Manawa pane 90 ms TUV a me Exida SIL 2 / SIL3 palapala hōʻoia ʻO ke kaomi hana kiʻekiʻe loa 2,300 psi (ke koho 3,600 psi) | |
Hoʻohana ka EJA110E kiʻekiʻe hana ʻokoʻa kaomi ʻokoʻa i ka ʻenehana ʻenehana resonant resonant kristal hoʻokahi a kūpono no ke ana ʻana i ke kahe, pae, ʻano a me ke kaomi o nā wai, nā kinoea a i ʻole ka mahu. hoʻololi ka EJA110E i ke kaomi ʻokoʻa i ana ʻia i loko o ka 4 a hiki i ka 20mA DC ka puka hōʻailona o kēia manawa a hiki ke ana, hōʻike a nānā mamao paha i ke kaomi static me ka pane wikiwiki, ka hoʻonohonoho mamao a me nā hana ʻike ponoʻī. | ||
EJA115E | ʻO ka pololei puka puka kumu huinahā ±0.055% Paʻa ±0.1% URL/10 makahiki TUV a me Exida SIL 2/3 palapala hōʻoia Ka manawa pane 90 ms~150 ms 10-segment hōʻailona pihi kikoo | |
ʻO ka EJA115E me ka orifice plate differential pressure transmitter i kūkulu ʻia he kūpono ia no ke ana ʻana o ka micro flow a hoʻopuka i kahi hōʻailona 4 a 20 mA DC e pili ana i ka helu kahe i ana ʻia. Hiki iā ia ke ana, hōʻike a nānā paha i ke kaomi static me ka pane wikiwiki, hoʻonohonoho mamao a me ka ʻike pilikino. | ||
EJA118E | Pololei ±0.2% Manawa pane 200 ms TUV a me Exida SIL2 / SIL3 palapala hōʻoia Ka hoʻonohonoho ʻana i ka ʻāpana kūloko (LPS) 10-segment hōʻailona pihi kikoo (Ka uku hoʻopaʻa haʻahaʻa no ka wai hoʻopiha capillary) | |
EJA118E diaphragm i hoʻopaʻa ʻia i ke kaomi ʻokoʻa ʻokoʻa i hoʻopaʻa ʻia i ka ʻenehana ʻenehana resonant resonant kristal hoʻokahi, kūpono no ke ana ʻana i ke kahe, ka pae, ka nui a me ke kaomi o ke kiʻekiʻe a me ka haʻahaʻa haʻahaʻa, kiʻekiʻe vacuum, kiʻekiʻe viscosity a me ka maʻalahi crystallization medium, e hoʻololi ana i ke kaomi ʻokoʻa i 4-20mA DC i kēia manawa hōʻailona. huahana, hiki ke ana, hōʻike a nānā mamao paha i ke kaomi static me ka pane wikiwiki, hoʻonohonoho mamao, ʻike pilikino, etc. | ||
EJA120E | Pololei ±0.2% (pololei koho ±0.09%) Paʻa ± 0.3% / 1 makahiki Manawa pane 150 ms TUV a me Exida SIL 2/3 palapala hōʻoia Ka hoʻonohonoho ʻana o nā ʻāpana kūloko (LPS) Hoʻolālā ʻoiaʻiʻo Draft Range | |
Hoʻohana ka EJA120E kiʻekiʻe micro differential pressure transmitter hoʻohana i ka ʻenehana sensor resonant resonant crystal crystal a kūpono ia no ke ana ʻana i ke kahe, pae, ka nui a me ke kaomi o nā wai, nā kinoea a i ʻole ka mahu. hoʻololi ka EJA120E i ke kaomi ʻokoʻa i ana ʻia i kahi 4 a 20mA DC i kēia manawa hōʻailona hōʻailona me ka pane wikiwiki, hoʻonohonoho mamao a me nā diagnostics ponoʻī. | ||
EJA130E | Pololei ±0.055% Paʻa 0.1% URL / 10 makahiki Ka manawa pane 150 milliseconds ʻO ke kaomi hana kiʻekiʻe he 4,500 psi TUV a me Exida SIL 2/3 i hooiaioia Ka hoʻonohonoho ʻana o nā ʻāpana kūloko (LPS) | |
Hoʻohana ka EJA130E kiʻekiʻe static pressure transmitter hoʻohana i ka ʻenehana sensor resonant resonant crystal crystal a kūpono ia no ke ana ʻana i ke kahe, pae, ka nui a me ke kaomi o nā wai, nā kinoea a i ʻole ka mahu. | ||
EJA210E | Pololei ±0.075% Paʻa ±0.1% URL / 1 makahiki Manawa pane 120 ms TUV a me Exida SIL2 / SIL3 palapala hōʻoia 10-segment hōʻailona pihi kikoo Ka hoʻonohonoho ʻana o nā ʻāpana kūloko (LPS) | |
Hoʻohana ka EJA210E flange-mounted differential pressure transmitter hoʻokahi crystallization resonant resonant sensor ʻenehana a kūpono ia no ke ana ʻana i ke kiʻekiʻe a me ka nui o nā wai e pili ana i ka crystallization a i ʻole sedimentation. | ||
EJA310E | Pololei ±0.1% Paʻa ±0.2% URL / 10 makahiki Manawa pane 90 ms TUV a me Exida SIL2 / SIL3 palapala hōʻoia ʻO ke kaomi hana kiʻekiʻe he 3,600 psi Ka hoʻonohonoho ʻana o nā ʻāpana kūloko (LPS) | |
Hoʻohana ka EJA310E kiʻekiʻe kiʻekiʻe o ka kaomi ʻana i ka ʻenehana hoʻoheheʻe kiʻekiʻe kiʻekiʻe a kūpono no ke ana ʻana i ke kaomi o nā wai, nā kinoea a i ʻole ka mahu. | ||
EJA430E | Pololei ±0.055% (Pūpono koho ±0.04%) Paʻa ±0.1% URL / 10 makahiki Manawa pane90 ms TUV a me Exida SIL2 / SIL3 palapala hōʻoia Ka hoʻonohonoho ʻana o nā ʻāpana kūloko (LPS) | |
ʻO ka EJA430E / High Performance Pressure Transmitter hoʻohana i ka ʻenehana sensor resonant resonant crystal crystal a kūpono no ke ana ʻana i ke kaomi o nā wai, nā kinoea a i ʻole ka mahu. | ||
EJA438E | Pololei ±0.2% Manawa pane 200 ms TUV a me Exida SIL2 / SIL3 palapala hōʻoia 10-segment hōʻailona pihi kikoo ʻO ka uku pānaʻi ikaika no ka wai hoʻopiha capillary | |
EJA438E diaphragm sealed pressure transmitter me ka hoʻohana ʻana i ka ʻenehana ʻenehana resonant resonant kristal hoʻokahi, kūpono no ke ana ʻana i ke kiʻekiʻe a me ka haʻahaʻa haʻahaʻa, kiʻekiʻe vacuum, kiʻekiʻe viscosity a maʻalahi i ka crystallize medium pressure, pae wai. | ||
EJA440E | Pololei ±0.055% Paʻa ±0.1% URL/10 makahiki Manawa pane 90 ms TUV a me Exida SIL2 / SIL3 palapala hōʻoia Ka hoʻonohonoho ʻana i ka ʻāpana kūloko (LPS) | |
Hoʻohana ka EJA440E kiʻekiʻe kiʻekiʻe kiʻekiʻe puʻe transmitter hoʻokahi crystal silicon resonant sensing ʻenehana a kūpono no ke ana ʻana i ke kaomi o nā wai, nā kinoea a i ʻole ka mahu. | ||
EJA510E | Pololei ±0.055% (pololei koho ±0.04%) Paʻa ±0.2% URL / 10 makahiki Manawa pane 90 ms TUV a me Exida SIL2 / SIL3 palapala hōʻoia ʻO ke kaomi hana kiʻekiʻe he 8,700 psi Ka hoʻonohonoho ʻana i ka ʻāpana kūloko (LPS) | |
Ke hoʻohana nei ka EJA510E kiʻekiʻe kiʻekiʻe i ke kaomi ʻana i ka ʻenehana ʻenehana resonant resonant sensor hoʻokahi kristal a kūpono no ke ana ʻana i ke kaomi o nā wai, nā kinoea a i ʻole ka mahu. | ||
EJA530E | Pololei ±0.055% Paʻa ±0.1% URL/10 makahiki Ka manawa pane 90 milliseconds | |
Hoʻohana ka EJA530E kiʻekiʻe kiʻekiʻe kiʻekiʻe kiʻekiʻe kiʻekiʻe kiʻekiʻe kiʻekiʻe transmitter hoʻohana i hoʻokahi crystal silicon resonant sensor ʻenehana a kūpono no ke ana ʻana i ke kaomi o nā wai, nā kinoea a i ʻole ka mahu. |
No ke aha e koho ai iā mākou:
1. Hiki iā ʻoe ke loaʻa ka mea kūpono e like me kāu koi ma ka liʻiliʻi loa o ke kumu kūʻai.
2. Hāʻawi pū mākou i nā Reworks, FOB, CFR, CIF, a me nā kumukūʻai hoʻopuka puka. Manaʻo mākou iā ʻoe e hana i ka hana no ka hoʻouna ʻana e ʻoi aku ka waiwai.
3. ʻO nā mea a mākou e hāʻawi ai ua hiki ke hōʻoiaʻiʻoʻia, mai ka palapala ho'āʻo maka i ka'ōlelo hope loa. (E hōʻikeʻia nā hōʻike ma ke koi)
4. e hōʻoiaʻiʻo e hāʻawi i ka pane i loko o 24hours (maʻamau i ka hola hoʻokahi)
5. Hiki iā ʻoe ke kiʻi i nā mea ʻokoʻa, nā hoʻopuka wili me ka hōʻemi ʻana i ka manawa hana.
6. Hoʻolaʻa piha mākou i kā mākou mea kūʻai. Inā ʻaʻole hiki ke hoʻokō i kāu mau koi ma hope o ka nānā ʻana i nā koho āpau, ʻaʻole mākou e alakaʻi hewa iā ʻoe ma ka hana ʻana i nā ʻōlelo hoʻohiki wahaheʻe e hoʻokumu ai i nā pilina mea kūʻai aku.
ʻO ka hōʻoia maikaʻi (me ka Destructive a me ka Non-Destructive)
1. Ho'āʻo ʻia ʻana
2. Mechanical nānā 'ana e like me tensile, Elongation a me ka emi o ka wahi.
3. Nānā hopena
4. Ka nānā 'ana i ke kimika
5. Hoao paakiki
6. ʻO ka hoʻāʻo pale lua
7. Hoao Penetrant
8. Intergranular Corrosion Ho'āʻo
9. Ho'āʻo Roughness
10. Ho'āʻo hoʻokolohua Metallography
Huli huahana