ʻAʻole e paʻi ʻia kāu leka uila. Hōʻailona ʻia nā kahua i makemake ʻia me *
EJX110A | Pololei ±0.04% (pololei koho 0.025%) Paʻa ± 0.1%/15 makahiki Ka manawa pane 90 milliseconds ʻO ke kaomi hana kiʻekiʻe he 3,600 psi TUV a me Exida SIL 2 / SIL3 palapala hōʻoia Ka hoʻonohonoho ʻana o nā ʻāpana kūloko (LPS) | |
EJX110A kiʻekiʻe hana ʻokoʻa puʻe transmitter me hoʻokahi aniani kilikaki resonant sensor ike no ke ana kahe ana, pae, nui a me ke kaomi o ka wai, kinoea a mahu. | ||
EJX115A | ʻO ka pololei o ka puka ʻana o ke kumu huinahā ±0.04% Paʻa ±0.1% URL/15 makahiki Ka manawa pane 90 ms~150 ms TUV a me Exida SIL 2/3 palapala hōʻoia 10-segment hōʻailona pihi kikoo Ka hoʻonohonoho ʻana i ka ʻāpana kūloko (LPS) | |
EJX115A mea hoʻouna kaomi ʻokoʻa me ka pā puka puka i kūkulu ʻia no ke ana ʻana o ka micro flow. | ||
EJX118A | Pololei ±0.15 % Manawa pane 200 ms Exida a me TUV SIL2 / SIL3 palapala hōʻoia Ka hoʻonohonoho ʻana i ka ʻāpana kūloko (LPS) 10-segment hōʻailona pihi kikoo ʻO ka uku pānaʻi ikaika no ka wai hoʻopiha capillary | |
ʻO ka EJX118A diaphragm sealed differential pressure transmitter hoʻohana i ka ʻenehana ʻenehana resonant resonant kristal hoʻokahi a ua kūpono ia no ke ana ʻana i ke kahe, pae, ka nui a me ke kaomi i ke kiʻekiʻe a me ka haʻahaʻa haʻahaʻa. | ||
EJX120A | Pololei ±0.09% Paʻa ± 0.15% URL / 1 makahiki Manawa pane 150 ms TUV a me Exida SIL 2/3 palapala hōʻoia Ka hoʻonohonoho ʻana o nā ʻāpana kūloko (LPS) Hoʻolālā ʻoiaʻiʻo Draft Range | |
EJX120A kiʻekiʻe micro differential puʻe transmitter me hoʻokahi crystal silicon resonant sensor ʻenehana no ke ana ʻana i ke kahe, pae, ka nui a me ke kaomi o nā wai, nā kinoea a i ʻole ka mahu. | ||
EJX130A | Pololei ±0.04% Paʻa ±0.1% URL/15 makahiki Ka manawa pane 150 milliseconds ʻO ke kaomi hana kiʻekiʻe he 4,500 psi TUV a me Exida SIL 2/3 i hooiaioia Ka hoʻonohonoho ʻana o nā ʻāpana kūloko (LPS) | |
Hoʻohana ka EJX130A kiʻekiʻe static pressure transmitter hoʻohana i ka ʻenehana ʻenehana resonant resonant crystal crystal a kūpono no ke ana ʻana i ke kahe, pae, ʻano a me ke kaomi o nā wai, nā kinoea a i ʻole ka mahu. | ||
EJX210A | Pololei ±0.075% Paʻa ±0.1% URL / 1 makahiki Manawa pane 120 ms TUV a me Exida SIL2 / SIL3 palapala hōʻoia 10-segment hōʻailona pihi kikoo Ka hoʻonohonoho ʻana o nā ʻāpana kūloko (LPS) | |
ʻO ka EJX210A flange-mounted differential pressure transmitter hoʻohana i ka ʻenehana ʻenehana resonant resonant kristal hoʻokahi a kūpono no ke ana ʻana i ke kiʻekiʻe a me ka nui o nā wai e pili ana i ka crystallization a i ʻole sedimentation. | ||
EJX310A | Pololei ±0.075% Paʻa ±0.2% URL/15 makahiki Manawa pane 90 ms TUV a me Exida SIL2 / SIL3 palapala hōʻoia Ka hoʻonohonoho ʻana o nā ʻāpana kūloko (LPS) | |
Ke hoʻohana nei ka EJX310A kiʻekiʻe kiʻekiʻe o ka puʻe kaomi ʻana i ka ʻenehana ʻike kiʻekiʻe kiʻekiʻe kiʻekiʻe a kūpono no ke ana ʻana i ke kaomi o nā wai, nā kinoea a i ʻole ka mahu. | ||
EJX430A | Pololei ±0.04% (pololei koho ±0.025%) Paʻa ±0.1% URL / 15 makahiki Manawa pane 90 ms TUV a me Exida SIL2 / SIL3 palapala hōʻoia Ka hoʻonohonoho ʻana i ka ʻāpana kūloko (LPS) | |
Hoʻohana ka EJX430A kiʻekiʻe kiʻekiʻe kiʻekiʻe puʻe transmitter hoʻokahi kristal silicon resonant sensor ʻenehana a kūpono no ke ana ʻana i ke kaomi o nā wai, nā kinoea a i ʻole ka mahu. | ||
EJX438A | Pololei ±0.15 % Manawa pane 200 ms TUV a me Exida SIL2 / SIL3 palapala hōʻoia ʻO ka uku pānaʻi ikaika no ka hoʻopihapiha hoʻopihapiha capillary Ka hoʻonohonoho ʻana i ka ʻāpana kūloko (LPS) | |
ʻO ka EJX438A diaphragm sealed pressure transmitter hoʻohana i ka ʻenehana ʻenehana resonant resonant crystal crystal a kūpono no ke ana ʻana i ke kaomi a me ke kiʻekiʻe o ka wai i ke kiʻekiʻe a me ka haʻahaʻa haʻahaʻa, kiʻekiʻe vacuum, kiʻekiʻe viscosity a me nā media crystallized maʻalahi. | ||
EJX440A | Pololei ±0.04% Paʻa ±0.1% URL/15 makahiki Manawa pane 90 ms TUV a me Exida SIL2 / SIL3 palapala hōʻoia Ka hoʻonohonoho ʻana i ka ʻāpana kūloko (LPS) | |
Ke hoʻohana nei ka EJX440A kiʻekiʻe kiʻekiʻe puʻe transmitter hoʻohana i hoʻokahi crystal silicon resonant sensing ʻenehana a kūpono no ke ana ʻana i ke kaomi o nā wai, nā kinoea a i ʻole ka mahu. | ||
EJX510A | Pololei ±0.04% Paʻa ±0.2% URL/15 makahiki Ka manawa pane 90 milliseconds ʻO ke kaomi hana kiʻekiʻe 10,800 psi TUV a me Exida SIL 2/3 palapala hōʻoia Ka hoʻonohonoho ʻana o nā ʻāpana kūloko (LPS) | |
Ke hoʻohana nei ka EJX510A kiʻekiʻe kiʻekiʻe i ka hoʻohana ʻana i ka ʻenehana sensor resonant resonant kristal hoʻokahi a kūpono no ke ana ʻana i ke kaomi o nā wai, nā kinoea a i ʻole ka mahu. | ||
EJX530A | Pololei ±0.04% Paʻa ±0.1% URL Ka manawa pane 90 milliseconds | |
Hoʻohana ka EJX530A kiʻekiʻe kiʻekiʻe kiʻekiʻe kiʻekiʻe kiʻekiʻe kiʻekiʻe transmitter hoʻohana i hoʻokahi crystal silicon resonant sensor ʻenehana a kūpono no ke ana ʻana i ke kaomi o nā wai, nā kinoea a i ʻole ka mahu. | ||
EJX610A | Pololei ±0.04% Kūpaʻa ±0.2% URL Ka manawa pane 90 milliseconds ʻO ke kaomi hana kiʻekiʻe he 15,200 psi TUV a me Exida SIL 2/3 i hooiaioia Ka hoʻonohonoho ʻana o nā ʻāpana kūloko (LPS) | |
Hoʻohana ka EJX610A kiʻekiʻe kiʻekiʻe kiʻekiʻe kiʻekiʻe puʻe transmitter hoʻohana hoʻokahi crystal silicon resonant sensor ʻenehana a kūpono no ke ana ʻana i ke kaomi o nā wai, nā kinoea a i ʻole ka mahu. | ||
EJX630A | Pololei ±0.04% (pololei koho ±0.025%) Paʻa ±0.1% URL / 15 makahiki Ka manawa pane 90 milliseconds ʻO ke kaomi hana kiʻekiʻe he 15,200 psi TUV a me Exida SIL 2/3 palapala hōʻoia Ka hoʻonohonoho ʻana o nā ʻāpana kūloko (LPS) | |
Ke hoʻohana nei ka EJX630A kiʻekiʻe kiʻekiʻe kiʻekiʻe kiʻekiʻe kiʻekiʻe kiʻekiʻe transmitter hoʻohana hoʻokahi crystal silicon resonant sensor ʻenehana a kūpono no ke ana ʻana i ke kaomi o nā wai, nā kinoea a i ʻole ka mahu. | ||
EJX910A | Kākoʻo i ka puka, nozzle a me ka venturi Kākoʻo pū ka protocol HART7 i ka paipu wikiwiki like ʻole a me ka mika kahe cone Ka pololei o ke kahe nui ±1.0 % Uku uku nui ia no ke kahe ana Mea hoʻoheheʻe nui me ka ± 1.0% pololei Pulse/contact output TUV SIL 2/3 hōʻoia | |
Hoʻohana ka EJX910A kiʻekiʻe hana multivariable transmitter i hoʻokahi kristal silicon resonant sensor e hoʻopuka i nā ana o ke kaomi ʻokoʻa, ke kaomi static a me ka mahana kaʻina hana a me ke ana ʻana i ka kahe nui. | ||
EJX930A | Kākoʻo i ka puka, nozzle a me ka venturi Kākoʻo pū ka protocol HART7 i ka paipu wikiwiki like ʻole a me ka mika kahe cone Ka pololei o ke kahe nui ±1.0 % Uku uku nui ia no ke kahe ana Mea hoʻoheheʻe nui me ka ± 1.0% pololei Pulse/contact output ʻO ke kaomi hana kiʻekiʻe loa o 4,500 psi TUV SIL 2/3 i hooiaioia | |
Hoʻohana ka EJX930A multivariable transmitter kiʻekiʻe kiʻekiʻe kiʻekiʻe kiʻekiʻe multivariable transmitter hoʻokahi kristal silicon resonant sensor e hoʻopuka i nā ana o ke kaomi ʻokoʻa, ke kaomi static a me ke kaʻina hana a me ke ana ʻana i ke kahe nui no nā noi kaomi static kiʻekiʻe. |
No ke aha e koho ai iā mākou:
1. Hiki iā ʻoe ke loaʻa ka mea kūpono e like me kāu koi ma ka liʻiliʻi loa o ke kumu kūʻai.
2. Hāʻawi pū mākou i nā Reworks, FOB, CFR, CIF, a me nā kumukūʻai hoʻopuka puka. Manaʻo mākou iā ʻoe e hana i ka hana no ka hoʻouna ʻana e ʻoi aku ka waiwai.
3. ʻO nā mea a mākou e hāʻawi ai ua hiki ke hōʻoiaʻiʻoʻia, mai ka palapala ho'āʻo maka i ka'ōlelo hope loa. (E hōʻikeʻia nā hōʻike ma ke koi)
4. e hōʻoiaʻiʻo e hāʻawi i ka pane i loko o 24hours (maʻamau i ka hola hoʻokahi)
5. Hiki iā ʻoe ke kiʻi i nā mea ʻokoʻa, nā hoʻopuka wili me ka hōʻemi ʻana i ka manawa hana.
6. Hoʻolaʻa piha mākou i kā mākou mea kūʻai. Inā ʻaʻole hiki ke hoʻokō i kāu mau koi ma hope o ka nānā ʻana i nā koho āpau, ʻaʻole mākou e alakaʻi hewa iā ʻoe ma ka hana ʻana i nā ʻōlelo hoʻohiki wahaheʻe e hoʻokumu ai i nā pilina mea kūʻai aku.
ʻO ka hōʻoia maikaʻi (me ka Destructive a me ka Non-Destructive)
1. Ho'āʻo ʻia ʻana
2. Mechanical nānā 'ana e like me tensile, Elongation a me ka emi o ka wahi.
3. Nānā hopena
4. Ka nānā 'ana i ke kimika
5. Hoao paakiki
6. ʻO ka hoʻāʻo pale lua
7. Hoao Penetrant
8. Intergranular Corrosion Ho'āʻo
9. Ho'āʻo Roughness
10. Ho'āʻo hoʻokolohua Metallography
Huli huahana