MODLE | DS400A | DS400B | |
Kua whakatauhia te kaha utaina (KG) | 400 | 400 | |
Rahi pouaka e tika ana(mm) | 600*400 | 800*600 | |
Rahi kaata katoa(L*W*H)(mm) | 600*400*130 | 800*600*130 | |
Whakatakotoranga wira(mm) | Ф100 | Ф100 | |
Taumaha kupenga(KG) | 9 | 11 | |
Trolley whawha whawha rino |
Kaata papatahi te momo TH ka taea te kopa | |||
MODLE | TH150 | TH300 | |
Kua whakatauhia te kaha utaina (KG) | 150 | 300 | |
Rahi ripanga(mm) | 735*480 | 910*610 | |
Te teitei o te ripanga mai i te whenua(mm) | 170 | 190 | |
Te teitei o te kakau mai i te whenua(mm) | 820 | 870 | |
Whakatakotoranga wira (wira rapa)(mm) | Ф100*30 | Ф130*35 | |
Taumaha kupenga(KG) | 8.2 | 16.7 | |
Te runga tepu kirihou anti-pahekeheke me te whitiki rapa urunga anti-tukinga ka whakarite kia haumaru te mahi. Nga wira rapa rapa kore-kuhu-kore. He pai mo te whakamahi i nga tari, kura, wheketere me nga whare putunga. |
Kaata papatahi kirihou | |||
MODLE | PP1/200 | PP2/200 | |
Momo | 1 paparanga | 2 paparanga | |
Kua whakatauhia te kaha utaina (KG) | 200 | 300 | |
Rahi ripanga(mm) | 810*500 | 810*500 | |
Te teitei o te ripanga o raro mai i te whenua(mm) | 210 | 210 | |
Te teitei o te papa o runga porotiti(mm) | * | 760 | |
Tawhiti i waenganui i nga papa(mm) | * | 500 | |
Te teitei o te kakau mai i te whenua(mm) | 890 | 890 | |
Whakatakotoranga wira (Wira PU)(mm) | Ф125*35 | Ф125*35 | |
Taumaha kupenga(KG) | 13 | 18.5 | |
He kakau whakakikoruatia Chrome, wira polyurethane, tepu clinker. He pai mo te tari, kura, wheketere, whare putunga, hōhipera. |
Te konumohe kaata papatahi trolley | |||||
MODLE | PN150 | PN250 | PN300 | PN350 | |
Kua whakatauhia te kaha utaina (KG) | 150 | 250 | 300 | 350 | |
Rahi ripanga(mm) | 750*470 | 900*610 | 1200*600 | 1520*750 | |
Te teitei o te kakau mai i te whenua(mm) | 950 | 950 | 950 | 950 | |
Whakatakotoranga wira (Wira PU)(mm) | Ф100 | Ф125 | Ф125 | Ф125 | |
Taumaha kupenga(KG) | 9 | 14.2 | 15.5 | 25 | |
Ko nga taonga konumohe konumohe, he pai mo te whare putunga, te tari, te kai me te ahumahi kai |
Kowiri tira. He pai mo te rongoa, kai me etahi atu ahumahi. | ||||||
MLDEL | Kua whakatauhia te kaha kawenga (KG) | Rahi tepu (mm) | Kakau teitei mai te whenua (mm) | Te teitei o te ripanga mai te whenua (mm) | Whakatakotoranga wira (mm) | Te taumaha kupenga (KG) |
LF2436 | 500 | 610*915 | 840 | 215 | Ф125*50(PU) | 32 |
LF2448 | 500 | 610*1220 | 840 | 215 | Ф125*50(PU) | 38 |
LF3048 | 500 | 610*1220 | 840 | 215 | Ф125*50(PU) | 42 |
LF3060 | 500 | 760*1525 | 840 | 215 | Ф125*50(PU) | 47 |
LF3675 | 500 | 915*1830 | 840 | 215 | Ф125*50(PU) | 58 |
MF2436 | 1000 | 610*915 | 865 | 240 | Ф150*50(PU) | 33.5 |
MF2448 | 1000 | 610*1220 | 865 | 240 | Ф150*50(PU) | 38.5 |
MF3048 | 1000 | 610*1220 | 865 | 240 | Ф150*50(PU) | 42.5 |
MF3060 | 1000 | 760*1525 | 865 | 240 | Ф150*50(PU) | 48.5 |
MF3675 | 1000 | 915*1830 | 865 | 240 | Ф150*50(PU) | 59.5 |
NF2436 | 600 | 610*915 | 905 | 280 | Ф200*50(RBR) | 41 |
NF2448 | 600 | 610*1220 | 905 | 280 | Ф200*50(RBR) | 46 |
NF3048 | 600 | 610*1220 | 905 | 280 | Ф200*50(RBR) | 50 |
NF3060 | 600 | 760*1525 | 905 | 280 | Ф200*50(RBR) | 56 |
NF3675 | 600 | 915*1830 | 905 | 280 | Ф200*50(RBR) | 67 |
He aha tatou i whiriwhiri ai:
1. Ka taea e koe te tiki i nga mea tino pai kia rite ki to hiahia i te utu iti rawa.
2. Ka tukuna ano e matou nga Reworks, FOB, CFR, CIF, me nga utu tuku tatau ki te tatau. Ka kii atu maatau kia mahi koe mo nga kaipuke ka tino pai.
3. Ko nga rauemi e whakaratohia ana e matou he tino manatoko, mai i te tiwhikete whakamatautau rauemi mata tae noa ki te korero inenga whakamutunga.
4. ka taurangi ki te tuku whakautu i roto i nga haora 24(i te nuinga o te waa i te haora kotahi)
5. Ka taea e koe te tiki atu i nga taonga rereke, nga tuku mira me te whakaiti i te wa whakangao.
6. Kua tino whakatapua matou ki o taatau kaihoko. Mena kaore e taea te whakatutuki i o whakaritenga i muri i te tirotiro i nga whiringa katoa, e kore matou e whakapohehe i a koe ma te oati teka e hanga hononga pai ai nga kaihoko.
Whakapumautanga Kounga (tae atu ki te Whakakino me te Kore-Whakakino)
1. Whakamātautau Ahu Ataata
2. Te tirotiro miihini penei i te tensile, Te Whakaroa me te whakaiti i te waahi.
3. Te wetewete i nga paanga
4. Te tātari whakamātautau matū
5. Whakamātautau pakeke
6. Te whakamatautau whakamarumaru poka
7. Whakamātautau Penetrant
8. Whakamātautau Waikura Intergranular
9. Whakamātautau Roughness
10. Whakamatau Whakamatau Metallography
Rapu hua