E le fa'asalalauina lau tuatusi imeli. O fanua mana'omia e makaina i le *
EJA110E | Sa'o ± 0.055% (sa'o filifiliga ± 0.04%) Mauaina ±0.1% URL / 10 tausaga Taimi tali 90 ms TUV ma Exida SIL 2 / SIL3 tusipasi Malosiaga galue 2,300 psi (filifiliga 3,600 psi) | |
O le EJA110E maualuga fa'atinoga fa'asalalauga fa'asalalauga fa'aogaina e fa'aaogaina se tasi tioata tioata resonant sensor tekonolosi ma e talafeagai mo le fuaina o le tafe, maualuga, mamafa ma le mamafa o vai, kasa po'o le ausa. le EJA110E liua le mamafa eseesega fuaina i se 4 i le 20mA DC galuega faatino o loo i ai nei ma e mafai ona fuaina, faaali pe mataitu mamao mamafa static ma tali vave, seti mamao ma le tagata lava ia-diagnostic galuega. | ||
EJA115E | Sa'o atoatoa o a'a o le sikuea ±0.055% Mauaina ±0.1% URL/10 tausaga TUV ma Exida SIL 2/3 tusipasi Taimi tali 90 ms~150 ms 10-vaega fa'ailoga fa'ailoga pi'o | |
O le EJA115E faʻatasi ai ma le faʻapipiʻiina o faʻasalalauga faʻasalalauga faʻapipiʻi orifice plate e talafeagai mo le fuaina o le tafe laiti ma faʻaalia ai se faailoilo 4 i le 20 mA DC e fetaui ma le fua faatatau o le tafe. E mafai ona fuaina, faʻaalia pe mataʻituina mamao le mamafa o le mamafa ma le tali vave, faʻatulagaina mamao ma le faʻamaonia o le tagata lava ia. | ||
EJA118E | Sa'o ±0.2% Taimi tali 200 ms TUV ma Exida SIL2 / SIL3 tusipasi Fa'atonuga fa'alotoifale (LPS) 10-vaega fa'ailoga fa'ailoga pi'o (Active density taui mo capillary faatumu vai) | |
EJA118E diaphragm faʻamaufaʻailogaina faʻasalalauga faʻasalalau eseese faʻaaogaina se tasi tioata tioata resonant resonant tekinolosi, talafeagai mo le fuaina o le tafe, tulaga, mamafa ma le mamafa o le maualuga ma le maualalo o le vevela, vacuum maualuga, maualuga viscosity ma faigofie crystallization ala, liliu eseʻesega mamafa i le 4-20mA DC faailoilo nei. gaioiga, lea e mafai ona fuaina, faʻaalia pe mataʻituina mamao le mamafa o le mamafa ma le tali vave, nofoaga mamao, suʻesuʻega a le tagata lava ia, ma isi. | ||
EJA120E | Sa'o ± 0.2% (sa'o filifiliga ± 0.09%) Maumau ±0.3% / 1 tausaga Taimi tali 150 ms TUV ma Exida SIL 2/3 tusipasi Fa'atonuga Fa'alotoifale (LPS) Fuafuaga Moni Draft Range | |
O le EJA120E maualuga fa'atinoga micro differential pressure transmitter e fa'aaogaina se tasi tioata tioata resonant sensor tekonolosi ma e talafeagai mo le fuaina o le tafe, maualuga, mamafa ma le mamafa o vai, kasa po'o le ausa. o le EJA120E liliu le mamafa eseesega fuaina i se 4 i le 20mA DC fa'ailo fa'ailo i le taimi nei ma tali vave, seti mamao ma le tagata lava ia-diagnostics. | ||
EJA130E | Sa'o ±0.055% Maumau 0.1% URL / 10 tausaga Taimi tali 150 miliseconds Ole mamafa ole galuega ole 4,500 psi TUV ma Exida SIL 2/3 faʻamaonia Fa'atonuga Fa'alotoifale (LPS) | |
O le EJA130E maualuga static differential pressure transmitter e faʻaaogaina se tasi tioata tioata resonant sensor tekonolosi ma e talafeagai mo le fuaina o le tafe, maualuga, mamafa ma le mamafa o vai, kasa poʻo le ausa. | ||
EJA210E | Sa'o ±0.075% Maumau ±0.1% URL / 1 tausaga Taimi tali 120 ms TUV ma Exida SIL2 / SIL3 tusipasi 10-vaega fa'ailoga fa'ailoga pi'o Fa'atonuga Fa'alotoifale (LPS) | |
O le EJA210E flange-mounted differential pressure transmitter e faʻaaogaina se tasi tioata tioata resonant sensor tekinolosi ma e talafeagai mo le fuaina o le maualuga ma le mamafa o vai e faigofie ona tioata poʻo le palapala. | ||
EJA310E | Sa'o ±0.1% Tulaga ±0.2% URL / 10 tausaga Taimi tali 90 ms TUV ma Exida SIL2 / SIL3 tusipasi Ole mamafa ole galuega ole 3,600 psi Fa'atonuga Fa'alotoifale (LPS) | |
O le EJA310E maualuga le fa'atinoina o le fa'aogaina o le mamafa o lo'o fa'aaogaina e tasi le tioata tioata resonant sensing technology ma e talafeagai mo le fuaina o le mamafa o vai, kasa po'o le ausa. | ||
EJA430E | Sa'o ± 0.055% (Sa'o filifiliga ± 0.04%) Mauaina ±0.1% URL / 10 tausaga Taimi tali90 ms TUV ma Exida SIL2 / SIL3 tusipasi Fa'atonuga Fa'alotoifale (LPS) | |
O le EJA430E / High Performance Pressure Transmitter e faʻaaogaina se tasi tioata tioata resonant sensor tekinolosi ma e talafeagai mo le fuaina o le mamafa o vai, kasa poʻo le ausa. | ||
EJA438E | Sa'o ±0.2% Taimi tali 200 ms TUV ma Exida SIL2 / SIL3 tusipasi 10-vaega fa'ailoga fa'ailoga pi'o Fa'ato'a malosi taui mo capillary fa'atumu vai | |
EJA438E diaphragm fa'amaufa'ailogaina fa'amaufa'ailoga eletise e fa'aaoga ai se tasi tioata tioata resonant sensor tekonolosi, talafeagai mo le fuaina o le maualuga ma le maualalo o le vevela, maualuga le gaogao, maualuga viscosity ma faigofie ona fa'amatagofieina le mamafa, tulaga vai. | ||
EJA440E | Sa'o ±0.055% Mauaina ±0.1% URL/10 tausaga Taimi tali 90 ms TUV ma Exida SIL2 / SIL3 tusipasi Fa'atonuga fa'alotoifale (LPS) | |
O le EJA440E maualuga le fa'atinoina o le fa'aogaina o le fa'aogaina o le fa'aogaina o tekonolosi e fa'aogaina ai le kasa ma e talafeagai mo le fuaina o le mamafa o vai, kasa po'o le ausa. | ||
EJA510E | Sa'o ± 0.055% (sa'o filifiliga ± 0.04%) Tulaga ±0.2% URL / 10 tausaga Taimi tali 90 ms TUV ma Exida SIL2 / SIL3 tusipasi Ole mamafa ole galuega ole 8,700 psi Fa'atonuga fa'alotoifale (LPS) | |
O le EJA510E maualuga le fa'atinoina o le fa'aogaina o le mamafa o lo'o fa'aaogaina se tasi tioata tioata resonant sensor tekinolosi ma e talafeagai mo le fuaina o le mamafa o vai, kasa po'o le ausa. | ||
EJA530E | Sa'o ±0.055% Mauaina ±0.1% URL/10 tausaga Taimi tali 90 miliseconds | |
O le EJA530E maualuga le fa'atinoina o le fa'aogaina o le fa'aogaina o le fa'aogaina o le masini fa'aonaponei fa'asolo ma e talafeagai mo le fuaina o le mamafa o vai, kasa po'o le ausa. |
Aisea e Filifili ai Matou:
1. E mafai ona e mauaina le mea sili ona lelei e tusa ai ma lou manaʻoga i le tau maualalo.
2. Matou te ofoina atu foʻi Reworks, FOB, CFR, CIF, ma tau tuʻuina atu i le faitotoa. Matou te fautuaina oe e fai fefaʻatauaiga mo felauaiga o le a fai si taugofie.
3. O mea matou te tuʻuina atu e faʻamaonia atoatoa, saʻo mai le tusi faʻataʻitaʻiga o mea mataʻutia i le faʻamatalaga faʻaiʻuga mulimuli. (Lipoti o le a faʻaalia i luga o manaʻoga)
4. e faʻamautinoa e tuʻuina atu se tali i totonu ole 24 itula (masani ile itula lava e tasi)
5. E mafai ona e maua isi fa'atauga, fa'atauga fa'atauga ma fa'aitiitiga taimi gaosiga.
6. Matou te faʻamaoni atoatoa ia matou tagata faʻatau. Afai o le a le mafai ona ausia ou manaʻoga pe a uma ona suʻesuʻeina filifiliga uma, matou te le faʻasesēina oe e ala i le faia o folafolaga pepelo e faʻatupuina sootaga lelei tagata faʻatau.
Faʻamautinoaga Tulaga (e aofia uma ai le Faʻaleagaina ma le le faʻaleagaina)
1. Su'ega Va'aiga Fua
2. Su'esu'ega fa'ainisinia e pei o le tensile, Elongation ma le fa'aitiitia o le vaega.
3. Iloiloga o aafiaga
4. Su'esu'ega su'ega vaila'au
5. Su'ega ma'a'a
6. Su'ega Puipuiga Pitting
7. Su'ega Penetrant
8. Su'esu'ega a'afia Intergranular
9. Fa'ata'ita'iga Fa'atau
10. Su'ega Fa'ata'ita'i Metallography
Su'ega oloa