Aterese ea hau ea lengolo-tsoibila e ke ke ea phatlalatsoa. Libaka tse hlokahalang li tšoailoe ka *
Micro Motion ELITE Peak Performance Coriolis Flow le Density Meter
Ka phallo e ke keng ea lekanngoa le tekanyo ea sets'oants'o sa likhase, likhase le phallo ea phallo e ngata, ELITE Coriolis flow metres e etselitsoe ho fana ka tekanyo e nepahetseng, e phetoang ea phallo esita le tikoloho le lits'ebetso tsa hau tse thata ka ho fetesisa.
Litlhaloso | |
Nepahalo ya Metsi / Pheta-pheta | 0.1% - 0.05% / 0.05% - 0.025% |
Nepahalo ya Khase / Pheta-pheta | 0.35% / 0.20% |
Density Accuracy / Pheta-pheta | 0.0005 - 0.0002 g/cc / 0.00025 - 0.0001 g/cc |
Boholo ba Line | 1/12 inch(DN2) - 12 inch (DN300) |
Khatello Range | E lekantsoe ho fihla ho 6000 psig (414 barg) bakeng sa mefuta e khethiloeng |
Sebaka sa Mocheso | -400°F ho ya ho 662°F (-240°C ho ya ho 350°C) |
Tsa elektroniki | Likhetho tse atolositsoeng tsa I/O ho kenyelletsa mA, frequency, discrete, HART, Modbus, Ethernet/IP, PROFINET, FOUNDATION Fieldbus |
Hana | Ho fihlela ho 30: 1 ho fokotseha ho tloha ka lebitso |
Micro Motion CMF010M | Micro Motion ELITE CMF010M Coriolis Meter, 1/10 Inch (DN2), 316L Stainless Steel Ka mohlala: CMF010M313NQBAEZZZ CMF010M314NQBAEZZZ CMF010M323NQBAEZZZ CMF010M319NQBAEZZZ | |
Micro Motion CMF025M | Micro Motion ELITE CMF025M Coriolis Meter, 1/4 Inch (DN6), 316L Stainless Steel Ka mohlala: CMF025M313NQBAEZZZ CMF025M314NQBAEZZZ CMF025M321NQBAEZZZ CMF025M319NQBAEZZZ | |
Micro Motion CMF050M | Micro Motion ELITE CMF050M Coriolis Meter, 1/2 Inch (DN15), 316L Stainless Steel Ka mohlala: CMF050M313NQBAEZZZ CMF050M314NQBAEZZZ CMF050M319NQBAEZZZ | |
Micro Motion CMF100M | Micro Motion ELITE CMF100M Coriolis Meter, 1 Inch (DN25), 316L Stainless Steel Ka mohlala: CMF100M328NQBAEZZZ CMF100M329NQBAEZZZ CMF100M328NRAUEZZZ CMF100M328NRAZEZZZ | |
Micro Motion CMF200M | Micro Motion ELITE CMF200M Coriolis Meter, 2 Inch (DN50), 316L Stainless Steel Ka mohlala: CMF200M341NQBAEZZZ CMF200M342NQBAEZZZ CMF200M418NQBAEZZZ CMF200M419NQBAEZZZ | |
Micro Motion CMF300M | Micro Motion ELITE CMF300M Coriolis Meter, 3 Inch (DN80), 316L Stainless Steel Ka mohlala: CMF300M355NQBAEZZZ CMF300M356NQBAEZZZ CMF300M425NQBAEZZZ CMF300M426NQBAEZZZ | |
Micro Motion CMF350M | Micro Motion ELITE CMF350M Coriolis Meter, 4 Inch (DN100), 316L Stainless Steel Ka mohlala: CMF350M335N2BAEZZZ CMF350M336N2BAEZZZ | |
Micro Motion CMF400M | Micro Motion ELITE CMF400M Coriolis Meter, 6 Inch (DN150), 316L Stainless Steel Ka mohlala: CMF400M435NQBAEZZZ CMF400M451NQBAEZZZ | |
Micro Motion CMFS007M | Micro Motion ELITE CMFS007M Coriolis Meter, 1/12 Inch (DN1), 316L Stainless Steel Ka mohlala: CMFS007M321N2BAECZZ CMFS007M313N2BAECZZ | |
Micro Motion CMFS010M | Micro Motion ELITE CMFS010M Coriolis Meter, 1/10 Inch (DN2), 316L Stainless Steel Ka mohlala: CMFS010M321N2BAEKZZ CMFS010M313N2BAEKZZ | |
Motion oa Micro CMFS015M | Micro Motion ELITE CMFS015M Coriolis Meter, 1/6 Inch (DN3), 316L Stainless Steel Ka mohlala: CMFS015M321N2BAEKZZ CMFS015M313N2BAEKZZ | |
Micro Motion CMFS025M | Micro Motion ELITE CMFS025M Coriolis Meter, 1/4 Inch (DN6), 316L Stainless Steel Ka mohlala: CMF025M313N2BAEKZZ CMF025M321N2BAEKZZ | |
Motion oa Micro CMFS040M | Micro Motion ELITE CMFS040M Coriolis Meter, 3/8 Inch (DN10), 316L Stainless Steel Ka mohlala: CMFS040M313N2BAEKZZ CMFS040M321N2BAEKZZ | |
Micro Motion CMFS050M | Micro Motion ELITE CMFS050M Coriolis Meter, 1/2 Inch (DN15), 316L Stainless Steel Ka mohlala: CMFS050M313N2BAEKZZ CMFS050M321N2BAEKZZ | |
Micro Motion CMFS075M | Micro Motion ELITE CMF075M Coriolis Meter, 3/4 Inch (DN20), 316L Stainless Steel Ka mohlala: CMFS075M328N2BAEKZZ CMFS075M418N2BAEKZZ | |
Micro Motion CMFS100M | Micro Motion ELITE CMFS100M Coriolis Meter, 1 Inch (DN25), 316L Stainless Steel Ka mohlala: CMFS100M313N2BAEKZZ CMFS100M321N2BAEKZZ | |
Micro Motion CMFS150M | Micro Motion ELITE CMFS150M Coriolis Meter, 1-1/2 Inch (DN40), 316L Stainless Steel Ka mohlala: CMFS150M313N2BAEKZZ CMFS150M321N2BAEKZZ | |
Mofuta oa Micro Motion700 | Ka mohlala: TYPE700 | |
Mofuta oa Micro Motion800 | Ka mohlala: TYPE800 | |
1700R/2700R | Ka mohlala: 1700R12ABAEZZZ 2700R12ABAEZZZ | |
1700C/2700C | Ka mohlala: 1700C12ABAEZZZ 2700C12ABAEZZZ | |
1700I/2700I | Ka mohlala: 1700I12ABAEZZZ 2700I12ABAEZZZ | |
Ke Hobane'ng ha U Re Khetha:
1. U ka fumana boitsebiso bo phethahetseng ho ea ka tlhokahalo ea hau bonyane theko e khonehang.
2. Re boetse re fana ka Reworks, FOB, CFR, CIF, le litheko tsa ho fana ka ntlo le ntlo. Re u khothalletsa hore u etse tumellano ea ho tsamaisa thepa e tla u baballa haholo.
3. Thepa eo re fanang ka eona e ka netefatsoa ka botlalo, ho tloha ho setifikeiti sa tlhahlobo ea thepa e tala ho isa polelong ea ho qetela.(Litlaleho li tla hlaha ho latela tlhoko)
4. e tiisetso ea ho fana ka karabo nakong ea lihora tse 24(hangata ka hora e tšoanang)
5. U ka fumana mefuta e meng ea li-stock, ho tsamaisoa ha leloala ka ho fokotsa nako ea tlhahiso.
6. Re inehetse ka ho feletseng ho bareki ba rona. Haeba ho ke ke ha khoneha ho finyella litlhoko tsa hau ka mor'a ho hlahloba likhetho tsohle, re ke ke ra u khelosa ka ho etsa litšepiso tsa bohata tse tla theha likamano tse ntle tsa bareki.
Netefatso ea Boleng(ho kenyeletsoa ka bobeli e Senyang le e sa Senyeng)
1. Teko ea Visual Dimension
2. Tlhahlobo ea mochini joalo ka tensile, Elongation le phokotso ea sebaka.
3. Tlhahlobo ea phello
4. Tlhahlobo ea tlhahlobo ea lik'hemik'hale
5. Teko ea boima
6. Teko ea tšireletso ea likoti
7. Penetrant Test
8. Intergranular Corrosion Testing
9. Teko ea ho Roughness
10. Metallography Teko ea Teko
Patlo ea lihlahisoa