Idilesi yakho ye-imeyile ayizupapashwa. Iindawo ezifunekayo ziphawulwe *
I-Micro Motion ELITE Peak Performance Coriolis Flow kunye ne-Density Meter
Ngokuqukuqela okungahambelaniyo kunye nomlinganiselo woxinaniso lolwelo, iigesi kunye nokuhamba kwe-multiphase, iimitha zokuhamba ze-ELITE Coriolis ziyilelwe ukuhambisa umlinganiselo ochanekileyo, ophinda-phindayo wokuqukuqela kweyona ndawo icela umngeni kunye nezicelo.
Iinkcukacha | |
Ukuchaneka kolwelo / ukuphinda-phinda | 0.1% - 0.05% / 0.05% - 0.025% |
Ukuchaneka kwerhasi / ukuphinda-phinda | 0.35% / 0.20% |
Ukuchaneka koxinano / ukuphindaphindwa | 0.0005 - 0.0002 g/cc / 0.00025 - 0.0001 g/cc |
Ubungakanani bomgca | 1/12 inch(DN2) - 12 inch (DN300) |
Uluhlu loxinzelelo | Ilinganiswe ukuya kuthi ga kwi-6000 psig (414 barg) kwiimodeli ezikhethiweyo |
Uluhlu lobushushu | -400°F ukuya ku-662°F (-240°C ukuya kuma-350°C) |
Electronics | Ukwandiswa kwe-I / O iinketho ezibandakanya i-mA, i-frequency, discrete, i-HART, i-Modbus, i-Ethernet / IP, i-PROFINET, i-FOUNDATION Fieldbus |
Yehlisa | Ukuya kuthi ga kwi-30:1 ukujika ukusuka kwi-nominal |
I-Micro Motion CMF010M | I-Micro Motion ELITE CMF010M Coriolis Meter, 1/10 Inch (DN2), 316L iStainless Steel Umzekelo: CMF010M313NQBAEZZZ CMF010M314NQBAEZZZ CMF010M323NQBAEZZZ CMF010M319NQBAEZZZ | |
I-Micro Motion CMF025M | I-Micro Motion ELITE CMF025M Coriolis Meter, 1/4 Inch (DN6), 316L iStainless Steel Umzekelo: CMF025M313NQBAEZZZ CMF025M314NQBAEZZZ CMF025M321NQBAEZZZ CMF025M319NQBAEZZZ | |
I-Micro Motion CMF050M | I-Micro Motion ELITE CMF050M Coriolis Meter, 1/2 Inch (DN15), 316L iStainless Steel Umzekelo: CMF050M313NQBAEZZZ CMF050M314NQBAEZZZ CMF050M319NQBAEZZZ | |
I-Micro Motion CMF100M | I-Micro Motion ELITE CMF100M Imitha yeCoriolis, i-intshi eyi-1 (DN25), i-316L iStainless Steel Umzekelo: CMF100M328NQBAEZZZ CMF100M329NQBAEZZZ CMF100M328NRAUEZZZ CMF100M328NRAZEZZZ | |
I-Micro Motion CMF200M | I-Micro Motion ELITE CMF200M Coriolis Meter, 2 Inch (DN50), 316L iStainless Steel Umzekelo: CMF200M341NQBAEZZZ CMF200M342NQBAEZZZ CMF200M418NQBAEZZZ CMF200M419NQBAEZZZ | |
I-Micro Motion CMF300M | I-Micro Motion ELITE CMF300M Coriolis Meter, 3 Inch (DN80), 316L iStainless Steel Umzekelo: CMF300M355NQBAEZZZ CMF300M356NQBAEZZZ CMF300M425NQBAEZZZ CMF300M426NQBAEZZZ | |
I-Micro Motion CMF350M | I-Micro Motion ELITE CMF350M Coriolis Meter, 4 Inch (DN100), 316L iStainless Steel Umzekelo: CMF350M335N2BAEZZZ CMF350M336N2BAEZZZ | |
I-Micro Motion CMF400M | I-Micro Motion ELITE CMF400M Coriolis Meter, 6 Inch (DN150), 316L iStainless Steel Umzekelo: CMF400M435NQBAEZZZ CMF400M451NQBAEZZZ | |
I-Micro Motion CMFS007M | I-Micro Motion ELITE CMFS007M Coriolis Meter, 1/12 Inch (DN1), 316L iStainless Steel Umzekelo: CMFS007M321N2BAECZZ CMFS007M313N2BAECZZ | |
I-Micro Motion CMFS010M | I-Micro Motion ELITE CMFS010M Coriolis Meter, 1/10 Inch (DN2), 316L iStainless Steel Umzekelo: CMFS010M321N2BAEKZZ CMFS010M313N2BAEKZZ | |
I-Micro Motion CMFS015M | I-Micro Motion ELITE CMFS015M Coriolis Meter, 1/6 Inch (DN3), 316L iStainless Steel Umzekelo: CMFS015M321N2BAEKZZ CMFS015M313N2BAEKZZ | |
I-Micro Motion CMFS025M | I-Micro Motion ELITE CMFS025M Coriolis Meter, 1/4 Inch (DN6), 316L iStainless Steel Umzekelo: CMF025M313N2BAEKZZ CMF025M321N2BAEKZZ | |
I-Micro Motion CMFS040M | IMicro Motion ELITE CMFS040M Coriolis Meter, 3/8 Inch (DN10), 316L iStainless Steel Umzekelo: CMFS040M313N2BAEKZZ CMFS040M321N2BAEKZZ | |
I-Micro Motion CMFS050M | I-Micro Motion ELITE CMFS050M Coriolis Meter, 1/2 Inch (DN15), 316L iStainless Steel Umzekelo: CMFS050M313N2BAEKZZ CMFS050M321N2BAEKZZ | |
I-Micro Motion CMFS075M | I-Micro Motion ELITE CMF075M Coriolis Meter, 3/4 Inch (DN20), 316L iStainless Steel Umzekelo: CMFS075M328N2BAEKZZ CMFS075M418N2BAEKZZ | |
I-Micro Motion CMFS100M | I-Micro Motion ELITE CMFS100M Coriolis Meter, 1 Intshi (DN25), 316L iStainless Steel Umzekelo: CMFS100M313N2BAEKZZ CMFS100M321N2BAEKZZ | |
I-Micro Motion CMFS150M | IMicro Motion ELITE CMFS150M Coriolis Meter, 1-1/2 Inch (DN40), 316L iStainless Steel Umzekelo: CMFS150M313N2BAEKZZ CMFS150M321N2BAEKZZ | |
Micro Motion Type700 | Umzekelo: TYPE700 | |
Micro Motion Type800 | Umzekelo: TYPE800 | |
1700R/2700R | Umzekelo: 1700R12ABAEZZZ 2700R12ABAEZZZ | |
1700C/2700C | Umzekelo: 1700C12ABAEZZZ 2700C12ABAEZZZ | |
1700I/2700I | Umzekelo: 1700I12ABAEZZZ 2700I12ABAEZZZ | |
Kutheni Ukhetha Thina:
1. Unokufumana izinto ezigqibeleleyo ngokwemfuno yakho ngexabiso elincinci elinokwenzeka.
2. Sikwabonelela ngeeReworks, FOB, CFR, CIF, kunye namaxabiso okuhanjiswa kweminyango. Sicebisa ukuba wenze isivumelwano sokuthumela ngenqanawe okuya kuba nokonga kakhulu.
3. Izinto esizibonelelayo zingqinisiseka ngokupheleleyo, ukusuka kwisatifikethi sovavanyo lwemathiriyeli ekrwada ukuya kwingxelo yokugqibela enomlinganiselo.(Iingxelo ziya kubonisa ngokwemfuneko)
4. isiqinisekiso sokunika impendulo kwiiyure ezingama-24(ngokuqhelekileyo ngeyure enye)
5. Unokufumana ezinye iindlela zesitokhwe, ukuhanjiswa kwelitye kunye nokunciphisa ixesha lokuvelisa.
6. Sizinikezele ngokupheleleyo kubathengi bethu. Ukuba akunakwenzeka ukuhlangabezana neemfuno zakho emva kokuvavanya zonke iinketho, asiyi kukukhohlisa ngokwenza izithembiso zobuxoki eziza kudala ubudlelwane obuhle kubathengi.
UQinisekiso loMgangatho(kubandakanywa zombini ezonakalisi nezingonakalisiyo)
1. Uvavanyo lweDimension yeVisual
2. Uvavanyo lobuchwephesha olufana ne-tensile, Ukwandiswa kunye nokunciphisa indawo.
3. Uhlalutyo lwempembelelo
4. Uhlalutyo loviwo lwekhemikhali
5. Uvavanyo lokuqina
6. Uvavanyo lokukhuselwa komngxuma
7. Uvavanyo olungeneyo
8. Uvavanyo lwe-Intergranular Corrosion
9. Uvavanyo loburhabaxa
10. Uvavanyo lweMetallography yoMfuniselo
Uphendlo lwemveliso