Don jakar barci biyu tuntuɓi sabis na abokin ciniki
Ciko: Auduga maras kyau Rubutun: 170T polyester Fabric: 170T polyester Tsarin: nau'in ambulaf tare da kaho Launi: ja / blue / sojojin kore / sojan ruwa | |||||||
Nau'in | Girman Samfur | Girman ajiya | Padding | Dace da zafin jiki | Mafi ƙarancin zafin amfani | Girman akwatin | Nauyi kowane akwati/nauyin net |
0.7kg | (180+30)*75cm | 32*20cm | 100g/m³ | 25° | 15° | 37*37*65cm 10pcs/box | 8/7kg |
0.95kg | (180+30)*75cm | 32*20cm | 200g/m³ | 20° | 10° | 37*37*75cm 10pcs/box | 10.5/9.5kg |
1.3kg | (180+30)*75cm | 37*25cm | 300g/m³ | 15° | 5° | 45*40*76 10pcs/box | 14/13kg |
1.8kg | (190+30)*75cm | 41*26cm | 500g/m³ | 5° | -5° | 50*45*70 8pcs/box | 15.4/14.4kg |
2.4kg | (190+30)*75cm | 42*28cm | 700g/m³ | 0° | -10° | 50*45*70 6pcs/box | 15.4/14.4kg |
Cike: farin agwagwa ƙasa Rubutu: 400T nailan ultra-light waterproof and resistant hawaye Fabric: 400T nailan ultra-light waterproof and tea-proof Tsarin: mummy Launi: ja / blue / baki / burgundy / orange / navy / launin toka / sojojin kore | ||||
Girman Samfur | Girman ajiya | Padding | Dace da zafin jiki | Mafi ƙarancin zafin amfani |
210*50*50cm | 18*21cm | 400g | 0~15° | -5° |
210*50*50cm | 20*23cm | 600g | -5~10° | -10° |
210*50*50cm | 22*25cm | 800g | -10~5° | -15° |
210*50*50cm | 24*27cm | 1000g | -15~0° | -20° |
210*50*50cm | 26*29cm | 1200g | -20~-5° | -25° |
210*50*50cm | 28*31cm | 1500g | -25~-10° | -30° |
210*50*50cm | 30*33cm | 1800g | -30~-15° | -35° |
210*50*50cm | 32*35cm | 2000g | -35~-20° | -40° |
210*50*50cm | 34*37cm | 2200g | -40~-25° | -45° |
Me yasa Zaba Mu:
1. Kuna iya samun cikakkiyar kayan aiki bisa ga buƙatun ku aƙalla farashin mai yiwuwa.
2. Har ila yau, muna ba da Reworks, FOB, CFR, CIF, da ƙofar zuwa farashin bayarwa. Muna ba ku shawarar yin ciniki don jigilar kaya wanda zai zama mai fa'ida sosai.
3. Abubuwan da muke samarwa suna da tabbaci gaba ɗaya, tun daga takardar shaidar gwajin albarkatun ƙasa zuwa bayanin ƙimar ƙarshe. (Rahotanni za su nuna akan buƙata)
4. e garantin bayar da amsa a cikin sa'o'i 24 (yawanci a cikin sa'a guda)
5. Kuna iya samun madadin hannun jari, isar da niƙa tare da rage lokacin masana'anta.
6. Muna da cikakkiyar sadaukarwa ga abokan cinikinmu. Idan ba zai yiwu ba don biyan bukatun ku bayan nazarin duk zaɓuɓɓuka, ba za mu ɓatar da ku ta hanyar yin alkawuran ƙarya wanda zai haifar da kyakkyawar dangantakar abokan ciniki.
Tabbacin Inganci (ciki har da duka Mai lalacewa da mara lalacewa)
1. Gwajin Girman gani
2. Injiniyan gwajin injiniya kamar tensile, Tsawaitawa da rage yanki.
3. Tasirin bincike
4. Binciken binciken kimiyya
5. Gwajin taurin
6. Gwajin kariyar rami
7. Gwajin shiga ciki
8. Gwajin Lalacewar Intergranular
9. Gwajin Karfe
10. Gwajin Gwajin Metallography
Neman samfur