Boima bo matla ba moroalo. Ts'ebetso e bonolo E entsoe ka aluminium,ha ho na mafome ebile ho bonolo ho hloekisa E sebelisoa haholo indastering ea nama le lijo Matshwao a le mong le a habedi ke a boikgethelo | ||||||
MOHLALA | E lekantsoe matla a mojaro (KG) | Boholo ba tafole (mm) | Tšoara bophahamo ho tloha fatshe (mm) | Bophahamo ba tafole ho tloha fatshe (mm) | Tlhaloso ea lebili (PU wheel) (mm) | Boima bo kahare (KG) |
AF2436 | 900 | 915*610 | 910 | 236 | Ф125*50 | 20 |
AF2448 | 900 | 1220*610 | 910 | 236 | Ф125*50 | 25.5 |
AF3048 | 900 | 1220*760 | 910 | 236 | Ф125*50 | 28 |
AF3060 | 900 | 1525*760 | 910 | 236 | Ф125*50 | 33 |
AF3672 | 900 | 1830*915 | 910 | 236 | Ф125*50 | 38.8 |
BF2436 | 1350 | 915*610 | 940 | 260 | Ф150*50 | 21 |
BF2448 | 1350 | 1220*610 | 940 | 260 | Ф150*50 | 26.5 |
BF3048 | 1350 | 1220*760 | 940 | 260 | Ф150*50 | 29 |
BF3060 | 1100 | 1525*760 | 940 | 260 | Ф150*50 | 34 |
BF3672 | 1100 | 1830*915 | 940 | 260 | Ф150*50 | 39.5 |
CF2436 | 550 | 915*610 | 980 | 300 | Ф200*50 Lithaere tsa rabara tse pneumatic | 24 |
CF2448 | 550 | 1220*610 | 980 | 300 | Ф200*50 Lithaere tsa rabara tse pneumatic | 29.5 |
CF3048 | 550 | 1220*760 | 980 | 300 | Ф200*50 Lithaere tsa rabara tse pneumatic | 32 |
CF3060 | 550 | 1525*760 | 980 | 300 | Ф200*50 Lithaere tsa rabara tse pneumatic | 37 |
CF3672 | 550 | 1830*915 | 980 | 300 | Ф200*50 Lithaere tsa rabara tse pneumatic | 42.5 |
MOHLALA | PM101 | PM1002 | PM1501 | PM1502 |
Reted load capacity(KG) | 1000 | 1000 | 1500 | 1500 |
Palo ea Li-Handle | 1 | 2 | 1 | 2 |
Boholo ba tafole(mm) | 1510*750 | 1510*750 | 1510*750 | 1510*750 |
Tšoara bophahamo ho tloha fatše(mm) | 190 | 190 | 190 | 190 |
Bophahamo ba tafole ho tloha fatše(mm) | 965 | 965 | 965 | 965 |
Saese e felletseng ea koloi (L*W*H)(mm) | 1780*765*965 | 1780*765*965 | 1780*765*965 | 1780*765*965 |
Tlhaloso ea lebili (PU wheel)(mm) | Ф150*40 | Ф150*40 | Ф150*40 | Ф150*40 |
Boima ba kakaretso(KG) | 62 | 64 | 68 | 69 |
Ke Hobane'ng ha U Re Khetha:
1. U ka fumana boitsebiso bo phethahetseng ho ea ka tlhokahalo ea hau bonyane theko e khonehang.
2. Re boetse re fana ka Reworks, FOB, CFR, CIF, le litheko tsa ho fana ka ntlo le ntlo. Re u khothalletsa hore u etse tumellano ea ho tsamaisa thepa e tla u baballa haholo.
3. Thepa eo re fanang ka eona e ka netefatsoa ka botlalo, ho tloha ho setifikeiti sa tlhahlobo ea thepa e tala ho isa polelong ea ho qetela.(Litlaleho li tla hlaha ho latela tlhoko)
4. e tiisetso ea ho fana ka karabo nakong ea lihora tse 24(hangata ka hora e tšoanang)
5. U ka fumana mefuta e meng ea li-stock, ho tsamaisoa ha leloala ka ho fokotsa nako ea tlhahiso.
6. Re inehetse ka ho feletseng ho bareki ba rona. Haeba ho ke ke ha khoneha ho finyella litlhoko tsa hau ka mor'a ho hlahloba likhetho tsohle, re ke ke ra u khelosa ka ho etsa litšepiso tsa bohata tse tla theha likamano tse ntle tsa bareki.
Netefatso ea Boleng(ho kenyeletsoa ka bobeli e Senyang le e sa Senyeng)
1. Teko ea Visual Dimension
2. Tlhahlobo ea mochini joalo ka tensile, Elongation le phokotso ea sebaka.
3. Tlhahlobo ea phello
4. Tlhahlobo ea tlhahlobo ea lik'hemik'hale
5. Teko ea boima
6. Teko ea tšireletso ea likoti
7. Penetrant Test
8. Intergranular Corrosion Testing
9. Teko ea ho Roughness
10. Metallography Teko ea Teko
Patlo ea lihlahisoa