MOHLALA | DS400A | DS400B | |
Reted load capacity(KG) | 400 | 400 | |
Boholo ba lebokose le sebetsang(mm) | 600*400 | 800*600 | |
Saese e felletseng ea koloi (L*W*H)(mm) | 600*400*130 | 800*600*130 | |
Tlhaloso ea lebili(mm) | Ф100 | Ф100 | |
Boima ba kakaretso(KG) | 9 | 11 | |
Terolley ea tšepe ea crate ea tšepe |
TH mofuta foldable tšepe bataletseng kariki | |||
MOHLALA | TH150 | TH300 | |
Reted load capacity(KG) | 150 | 300 | |
Boholo ba tafole(mm) | 735*480 | 910*610 | |
Bophahamo ba tafole ho tloha fatše(mm) | 170 | 190 | |
Tšoara bophahamo ho tloha fatše(mm) | 820 | 870 | |
Tlhaloso ea lebili (lebili la rabara)(mm) | Ф100*30 | Ф130*35 | |
Boima ba kakaretso(KG) | 8.2 | 16.7 | |
Bokaholimo ba tafole ea polasetiki e thibelang ho thella le lebanta la rabara ea anti-crash cushion li netefatsa ts'ebetso e bolokehileng. Mabili a rabara a sa khoneng ho roala a sa keneng. E loketse ho sebelisoa liofising, likolong, lifemeng le matlong a polokelo. |
Kariki ea polasetiki e bataletseng | |||
MOHLALA | PP1/200 | PP2/200 | |
Mofuta | 1 lera | 2 lera | |
Reted load capacity(KG) | 200 | 300 | |
Boholo ba tafole(mm) | 810*500 | 810*500 | |
Bophahamo ba tafole e ka tlase ho tloha fatše(mm) | 210 | 210 | |
Bophahamo ba counter counter(mm) | * | 760 | |
Sebaka pakeng tsa matlalo(mm) | * | 500 | |
Tšoara bophahamo ho tloha fatše(mm) | 890 | 890 | |
Tlhaloso ea lebili (PU wheel)(mm) | Ф125*35 | Ф125*35 | |
Boima ba kakaretso(KG) | 13 | 18.5 | |
Chrome-plated handle, polyurethane mabili, clinker tafole. E loketse ofisi, sekolo, feme, ntlo ea polokelo, sepetlele. |
Teroli ea kariki ea aluminium e bataletseng | |||||
MOHLALA | PN150 | PN250 | PN300 | PN350 | |
Reted load capacity(KG) | 150 | 250 | 300 | 350 | |
Boholo ba tafole(mm) | 750*470 | 900*610 | 1200*600 | 1520*750 | |
Tšoara bophahamo ho tloha fatše(mm) | 950 | 950 | 950 | 950 | |
Tlhaloso ea lebili (PU wheel)(mm) | Ф100 | Ф125 | Ф125 | Ф125 | |
Boima ba kakaretso(KG) | 9 | 14.2 | 15.5 | 25 | |
Aluminium alloy material, e loketseng sebaka sa polokelo, ofisi, nama le indasteri ea lijo |
Ts'epe e sa beng le mabali. E loketse meriana, lijo le liindasteri tse ling. | ||||||
MLDEL | E lekantsoe matla a mojaro (KG) | Boholo ba tafole (mm) | Tšoara bophahamo ho tloha fatshe (mm) | Bophahamo ba tafole ho tloha fatshe (mm) | Tlhaloso ea lebili (mm) | Boima bo kahare (KG) |
LF2436 | 500 | 610*915 | 840 | 215 | Ф125*50(PU) | 32 |
LF2448 | 500 | 610*1220 | 840 | 215 | Ф125*50(PU) | 38 |
LF3048 | 500 | 610*1220 | 840 | 215 | Ф125*50(PU) | 42 |
LF3060 | 500 | 760*1525 | 840 | 215 | Ф125*50(PU) | 47 |
LF3675 | 500 | 915*1830 | 840 | 215 | Ф125*50(PU) | 58 |
MF2436 | 1000 | 610*915 | 865 | 240 | Ф150*50(PU) | 33.5 |
MF2448 | 1000 | 610*1220 | 865 | 240 | Ф150*50(PU) | 38.5 |
MF3048 | 1000 | 610*1220 | 865 | 240 | Ф150*50(PU) | 42.5 |
MF3060 | 1000 | 760*1525 | 865 | 240 | Ф150*50(PU) | 48.5 |
MF3675 | 1000 | 915*1830 | 865 | 240 | Ф150*50(PU) | 59.5 |
NF2436 | 600 | 610*915 | 905 | 280 | Ф200*50(RBR) | 41 |
NF2448 | 600 | 610*1220 | 905 | 280 | Ф200*50(RBR) | 46 |
NF3048 | 600 | 610*1220 | 905 | 280 | Ф200*50(RBR) | 50 |
NF3060 | 600 | 760*1525 | 905 | 280 | Ф200*50(RBR) | 56 |
NF3675 | 600 | 915*1830 | 905 | 280 | Ф200*50(RBR) | 67 |
Ke Hobane'ng ha U Re Khetha:
1. U ka fumana boitsebiso bo phethahetseng ho ea ka tlhokahalo ea hau bonyane theko e khonehang.
2. Re boetse re fana ka Reworks, FOB, CFR, CIF, le litheko tsa ho fana ka ntlo le ntlo. Re u khothalletsa hore u etse tumellano ea ho tsamaisa thepa e tla u baballa haholo.
3. Thepa eo re fanang ka eona e ka netefatsoa ka botlalo, ho tloha ho setifikeiti sa tlhahlobo ea thepa e tala ho isa polelong ea ho qetela.(Litlaleho li tla hlaha ho latela tlhoko)
4. e tiisetso ea ho fana ka karabo nakong ea lihora tse 24(hangata ka hora e tšoanang)
5. U ka fumana mefuta e meng ea li-stock, ho tsamaisoa ha leloala ka ho fokotsa nako ea tlhahiso.
6. Re inehetse ka ho feletseng ho bareki ba rona. Haeba ho ke ke ha khoneha ho finyella litlhoko tsa hau ka mor'a ho hlahloba likhetho tsohle, re ke ke ra u khelosa ka ho etsa litšepiso tsa bohata tse tla theha likamano tse ntle tsa bareki.
Netefatso ea Boleng(ho kenyeletsoa ka bobeli e Senyang le e sa Senyeng)
1. Teko ea Visual Dimension
2. Tlhahlobo ea mochini joalo ka tensile, Elongation le phokotso ea sebaka.
3. Tlhahlobo ea phello
4. Tlhahlobo ea tlhahlobo ea lik'hemik'hale
5. Teko ea boima
6. Teko ea tšireletso ea likoti
7. Penetrant Test
8. Intergranular Corrosion Testing
9. Teko ea ho Roughness
10. Metallography Teko ea Teko
Patlo ea lihlahisoa